British Down Syndrome Swimming Championships 2024

501 Female 25m Butterfly Heat Sheet

H L Athlete Country & Club Down Syndrome Age Entry Time
1 2 Becca Minor GBR - No club T21 24
1 3 Maddy Daniell GBR - Carrick Mas T21 24 41.36
1 4 Sarah Beane GBR - IOW Sport Opp T21 43 39.03
1 5 Emily Thomas GBR - Berkhamsted T21 18 40.92
1 6 Daisy Dickson GBR - No club T21 15 1:00.00
2 1 Pippa Allan GBR - No club T21 16 35.64
2 2 Shauna Hogan GBR - Cheshire Penguins T21 32 34.50
2 3 Milena Tzortzis GBR - Reading Cygn T21 15 29.98
2 4 Amelia Birch GBR - Reading Cygn T21 21 29.01
2 5 Brooke Hawkins GBR - Norton Rads T21 18 29.53
2 6 Alessandra Plewman GBR - Electric Els T21 18 31.00
2 7 Eva Carrick GBR - No club T21 19 34.94
2 8 Brogan Dodds GBR - No club Mosaic 22 38.06