British Down Syndrome Swimming Championships 2024

610 Female 100m Freestyle Heat Sheet

H L Athlete Country & Club Down Syndrome Age Entry Time
1 1 Fayina Wray GBR - Newbury T21 15
1 2 Alice Godard GBR - Brighouse T21 16
1 3 Ella Winstanley GBR - No club T21 21
1 4 Daisy Gregory GBR - Bude T21 20 2:59.82
1 5 Elizabeth Tinkler GBR - Southern Iom T21 28
1 6 Ruth Hodgson GBR - Leatherhead T21 16
1 7 Lia Lakin GBR - Leatherhead T21 16
2 1 Shauna Hogan GBR - Cheshire Penguins T21 32 2:54.65
2 2 Jenny Russell GBR - Cheshire Penguins T21 35 2:51.88
2 3 Hannah Dubock GBR - Electric Els T21 17 2:48.38
2 4 Molly Khan GBR - Electric Els T21 28 2:46.05
2 5 Maddy Daniell GBR - Carrick Mas T21 24 2:46.82
2 6 Vivian Novis GBR - Electric Els T21 24 2:51.18
2 7 Becky Smith GBR - Bude T21 42 2:54.08
2 8 Abbie Frost GBR - Cheshire Penguins T21 22 2:58.16
3 1 Eleanor Drewery GBR - Electric Els T21 30 2:44.28
3 2 Millie Kitchen GBR - Cheshire Penguins T21 20 2:32.79
3 3 Emily Thomas GBR - Berkhamsted T21 18 2:05.68
3 4 Amelia Birch GBR - Reading Cygn T21 21 2:03.43
3 5 Brooke Hawkins GBR - Norton Rads T21 18 2:03.84
3 6 Hannah Coulson GBR - Colchester P T21 18 2:09.56
3 7 Isabelle Procter GBR - Cheshire Penguins T21 20 2:37.01
3 8 Jessica Williams GBR - Cheshire Penguins T21 22 2:40.12
4 1 Alessandra Plewman GBR - Electric Els T21 18 1:53.81
4 2 Rosie Denison-Foster GBR - Sunbeam T21 24 1:52.09
4 3 Florence Garrett GBR - Teddington T21 31 1:43.08
4 4 Jemima Rudd-Jones GBR - RTW Monson T21 28 1:40.50
4 5 Alex Edwards GBR - Bristol Pen Mosaic 25 1:42.87
4 6 Laura Logan GBR - Sth Ayrshire T21 30 1:51.51
4 7 Becky Turner GBR - Gloucester T21 26 1:53.04
4 8 Ciara McKenna GBR - Berkhamsted T21 22 2:00.74
5 1 Matilde Gaspar POR - No club T21 18 1:35.38
5 2 Caroline Faithfull GBR - TauntonDeane T21 30 1:30.98
5 3 Cerys McCrindle GBR - Sth Ayrshire T21 22 1:27.19
5 4 Ellen Stephenson GBR - RichmondDale Mosaic 20 1:21.78
5 5 Caitlin Hatfield GBR - Winchester T21 20 1:23.87
5 6 Helen Thompson GBR - Oswestry Ott T21 21 1:27.80
5 7 Caitlin Trevor GBR - Kingston Roy T21 21 1:34.17
5 8 Lizzie Allen GBR - Oswestry Ott T21 20 1:39.09