British Down Syndrome Swimming Championships 2025

609 Male/Open 50m Freestyle Heat Sheet

H L Athlete Country & Club Down Syndrome Age Entry Time
1 1 Zlati Zapryanov GBR - No club T21 11
1 3 Nicholas Badinski GBR - No club T21 14
1 4 Dexter Lewis GBR - No club T21 15
1 5 Thomas Sethi GBR - Mid Sussex T21 14
1 6 Arran Richardson GBR - No club T21 13
2 1 Seby Evans GBR - No club T21 16
2 2 Kian Kussmann CAN - No club T21 14 1:15.90
2 3 Archie Graham GBR - No club T21 20 1:08.00
2 4 Jake Binns GBR - Reading Cygn T21 21 1:07.22
2 5 Alan Jardine GBR - Sth Ayrshire T21 38 1:08.00
2 6 Henry White GBR - Co Manch Aq T21 15 1:12.86
2 7 Ayaan Akhtar GBR - No club T21 14 1:20.00
2 8 Alfie Spicer GBR - No club T21 15
3 1 Rory Sammon GBR - Peterbo SPG T21 15 1:03.41
3 2 Oliver Funk GBR - Electric Els T21 22 59.43
3 3 Glenn Fielden GBR - Halifax T21 34 57.80
3 4 Mikey Seymour GBR - CheamMarcuda T21 17 54.90
3 5 Ben Rees GBR - No club T21 38 55.27
3 6 Kevin Ellwood GBR - No club T21 39 58.15
3 7 Eddie Cotter GBR - WindsorMStar T21 27 1:00.98
3 8 Ben Aston GBR - No club T21 24 1:04.35
4 1 Adam Ross GBR - Bromsgrove T21 17 53.90
4 2 Jack Archer GBR - Electric Els T21 22 52.08
4 3 Ryan McRobert GBR - Sth Ayrshire T21 17 49.04
4 4 Aito Takemoto JPN - No club T21 26 48.77
4 5 Eddie Lake GBR - No club T21 17 49.00
4 6 Sean Craighead GBR - Clyde Vly Bvrs T21 18 49.77
4 7 Andrew Potter GBR - Cheshire Penguins T21 22 52.44
4 8 Benjamin Hillyer GBR - Co Manch Aq T21 14 54.47
5 1 Stan Summers GBR - Team Waveney T21 22 48.06
5 2 Ethan Mullin GBR - Cheshire Penguins T21 21 46.97
5 3 Connor Gilmore GBR - London Dis T21 20 44.99
5 4 Christopher McDonnell GBR - Alnwick Dol T21 34 43.04
5 5 Joseph Adams GBR - Cheshire Penguins T21 23 44.26
5 6 Ahmed Darwish BRN - No club T21 14 46.33
5 7 Philip Nicholls GBR - No club T21 37 47.68
5 8 James Langford GBR - Reading Cygn T21 25 48.75
6 1 Billy Hunt GBR - Reading Cygn T21 27 42.52
6 2 Sam Craddock GBR - Weymouth T21 18 41.20
6 3 Nasser Hubail BRN - No club T21 16 40.98
6 4 Nikos Hodge GBR - Colchester P T21 19 40.37
6 5 David Reisert USA - No club T21 27 40.53
6 6 Sam Wainwright GBR - Cheshire Penguins T21 19 41.20
6 7 Ben Larkin GBR - Leander T21 17 42.48
6 8 Ali Aboushala EGY - No club T21 15 43.00
7 1 Matthew Smyth CAN - No club Mosaic 26 39.84
7 2 Will Lake GBR - RichmondDale T21 28 39.53
7 3 George Stubbs GBR - Tadcaster T21 23 39.16
7 4 Gabriel Kenchington GBR - RTW Monson T21 19 38.20
7 5 Andy Banks GBR - Melton M'bry T21 38 38.73
7 6 Ibuki Kamakura JPN - No club T21 23 39.52
7 7 Stéphane Rouyer-Brown GBR - Runnymede T21 28 39.84
7 8 Mark Holmes GBR - Colchester P T21 42 40.00
8 1 Joe Edwards GBR - Verulam T21 16 37.64
8 2 Conor Conway GBR - Kingston Roy T21 23 37.20
8 3 Luka Willems NZL - No club T21 23 36.65
8 4 Daniel Daley GBR - Cheshire Penguins T21 30 36.19
8 5 Tyler Robinson CAN - No club T21 25 36.21
8 6 Matthew McCreadie GBR - Inverness T21 21 36.73
8 7 Jake Vicars GBR - RichmondDale T21 30 37.29
8 8 Thomas Raddings GBR - Co Wakefield T21 27 38.00
9 1 Zak Pankhurst GBR - DSS - GB T21 20 34.92
9 2 Shinhao Chang JPN - No club T21 26 33.63
9 3 Harvey Stonebank GBR - RichmondDale Mosaic 21 33.20
9 4 Billy Birchmore GBR - Sharks T21 29 31.87
9 5 Dylan Williams GBR - Torfaen D T21 21 32.85
9 6 Diogo Matos POR - No club T21 26 33.40
9 7 Will Browning GBR - Tadcaster T21 23 33.70
9 8 Dorian Williams GBR - Trowbridge T21 24 35.32