British Down Syndrome Swimming Championships 2025

502 Female 25m Butterfly Heat Sheet

H L Athlete Country & Club Down Syndrome Age Entry Time
1 1 Hattie Perriss GBR - Cheshire Penguins T21 14
1 3 Scottie Codiroli GBR - Hertford T21 26
1 4 Daisy Dickson GBR - No club T21 16 48.00
1 5 Marie Hazell GBR - No club T21 32
1 6 Aimee Sim GBR - Highland Dis T21 15
2 1 Vivian Novis GBR - Electric Els T21 25 45.07
2 2 Sarah Beane GBR - IOW Sport Opp T21 44 38.33
2 3 Shauna Hogan GBR - Cheshire Penguins T21 33 37.75
2 4 Eva Carrick GBR - No club T21 20 33.95
2 5 Katie Froggatt GBR - Mid Sussex T21 22 35.12
2 6 Rhianna Hunter GBR - Electric Els T21 30 38.21
2 7 Brogan Dodds GBR - No club Mosaic 23 42.12
2 8 Rosie Denison-Foster GBR - Sunbeam T21 25 45.20