British Down Syndrome Swimming Championships 2025

505 Male/Open 50m Backstroke Heat Sheet

H L Athlete Country & Club Down Syndrome Age Entry Time
1 3 Alfie Spicer GBR - No club T21 15
1 4 Mikey Seymour GBR - CheamMarcuda T21 17 1:29.41
1 5 Stan Summers GBR - Team Waveney T21 22
2 1 Henry White GBR - Co Manch Aq T21 15 1:20.01
2 2 Jake Binns GBR - Reading Cygn T21 21 1:13.38
2 3 Ahmed Darwish BRN - BEST T21 14 1:10.44
2 4 Adam Ross GBR - Bromsgrove T21 17 1:07.50
2 5 Henry Oakes GBR - Harlow Pen T21 17 1:10.00
2 6 Glenn Fielden GBR - Halifax T21 34 1:10.73
2 7 Kevin Ellwood GBR - No club T21 39 1:14.44
2 8 Dylan Daly GBR - Electric Els T21 18 1:22.35
3 1 Alan Jardine GBR - Sth Ayrshire T21 38 1:07.00
3 2 Jack Archer GBR - Electric Els T21 22 1:04.59
3 3 Aito Takemoto JPN - No club T21 26 1:01.54
3 4 Sean Craighead GBR - Clyde Vly Bvrs T21 18 1:00.45
3 5 Philip Nicholls GBR - No club T21 37 1:01.02
3 6 Ethan Mullin GBR - Cheshire Penguins T21 21 1:04.20
3 7 Oliver Funk GBR - Electric Els T21 22 1:05.47
3 8 Calum Leather GBR - Lothian R T21 25 1:07.34
4 1 Sam Wainwright GBR - Cheshire Penguins T21 19 58.30
4 2 James Langford GBR - Reading Cygn T21 25 55.85
4 3 Nasser Hubail BRN - BEST T21 16 55.35
4 4 Ibuki Kamakura JPN - No club T21 23 53.88
4 5 Ryan McRobert GBR - Sth Ayrshire T21 17 54.12
4 6 Ben Larkin GBR - Leander T21 17 55.57
4 7 Billy Hunt GBR - Reading Cygn T21 27 56.34
4 8 Boti Balogh HUN - No club T21 21 59.13
5 1 Ali Aboushala EGY - No club T21 15 53.00
5 2 Benjamin Hillyer GBR - Co Manch Aq T21 14 50.66
5 3 Christopher McDonnell GBR - Alnwick Dol T21 34 50.46
5 4 Matthew Smyth CAN - No club Mosaic 26 49.71
5 5 Daniel Daley GBR - Cheshire Penguins T21 30 50.02
5 6 Joe Edwards GBR - Verulam T21 16 50.58
5 7 Sam Craddock GBR - Weymouth T21 18 50.95
5 8 Nikos Hodge GBR - Colchester P T21 19 53.42
6 1 Tyler Robinson CAN - No club T21 25 46.27
6 2 Dylan Hughes GBR - RCT Squad T21 23 42.96
6 3 Mark Holmes GBR - Colchester P T21 42 42.04
6 4 Billy Birchmore GBR - Sharks T21 29 37.54
6 5 Harvey Stonebank GBR - RichmondDale Mosaic 21 38.73
6 6 Dylan Williams GBR - Torfaen D T21 21 42.82
6 7 Will Lake GBR - RichmondDale T21 28 44.71
6 8 Thomas Raddings GBR - Co Wakefield T21 27 47.30