British Down Syndrome Swimming Championships 2025

509 Male/Open 100m Freestyle Heat Sheet

H L Athlete Country & Club Down Syndrome Age Entry Time
1 1 Rory Sammon GBR - Peterbo SPG T21 15 2:10.46
1 2 Oliver Funk GBR - Electric Els T21 22 2:38.04
1 3 Kian Kussmann CAN - No club T21 14 2:26.00
1 4 Eddie Cotter GBR - WindsorMStar T21 27 2:20.45
1 5 Alan Jardine GBR - Sth Ayrshire T21 38 2:22.00
1 6 Glenn Fielden GBR - Halifax T21 34 2:26.46
1 7 Ben Rees GBR - No club T21 38
1 8 Seby Evans GBR - No club T21 16
2 1 Jack Archer GBR - Electric Els T21 22 2:07.05
2 2 Ethan Mullin GBR - Cheshire Penguins T21 21 2:04.03
2 3 Andrew Potter GBR - Cheshire Penguins T21 22 2:02.14
2 4 Benjamin Hillyer GBR - Co Manch Aq T21 14 1:59.78
2 5 Dylan Daly GBR - Electric Els T21 18 2:01.18
2 6 Henry Oakes GBR - Harlow Pen T21 17 2:02.53
2 7 Calum Leather GBR - Lothian R T21 25 2:06.00
2 8 Sean Craighead GBR - Clyde Vly Bvrs T21 18 2:09.91
3 1 Ryan McRobert GBR - Sth Ayrshire T21 17 1:53.10
3 2 Aito Takemoto JPN - No club T21 26 1:48.18
3 3 Sam Wainwright GBR - Cheshire Penguins T21 19 1:43.55
3 4 David Reisert USA - No club T21 27 1:41.13
3 5 Ibuki Kamakura JPN - No club T21 23 1:42.00
3 6 Stan Summers GBR - Team Waveney T21 22 1:47.56
3 7 Connor Gilmore GBR - London Dis T21 20 1:51.72
3 8 James Langford GBR - Reading Cygn T21 25 1:59.44
4 1 Sam Craddock GBR - Weymouth T21 18 1:38.93
4 2 Ben Larkin GBR - Leander T21 17 1:37.13
4 3 Ahmed Darwish BRN - BEST T21 14 1:35.22
4 4 Mark Holmes GBR - Colchester P T21 42 1:33.01
4 5 Nasser Hubail BRN - BEST T21 16 1:35.11
4 6 Dylan Hughes GBR - RCT Squad T21 23 1:35.84
4 7 Billy Hunt GBR - Reading Cygn T21 27 1:38.72
4 8 Christopher McDonnell GBR - Alnwick Dol T21 34 1:41.13
5 1 Matthew Smyth CAN - No club Mosaic 26 1:32.65
5 2 Gabriel Kenchington GBR - RTW Monson T21 19 1:31.84
5 3 George Stubbs GBR - Tadcaster T21 23 1:30.92
5 4 Stéphane Rouyer-Brown GBR - Runnymede T21 28 1:28.58
5 5 Joe Edwards GBR - Verulam T21 16 1:29.92
5 6 Andy Banks GBR - Melton M'bry T21 38 1:31.22
5 7 Will Lake GBR - RichmondDale T21 28 1:32.65
5 8 Nikos Hodge GBR - Colchester P T21 19 1:32.79
6 1 Conor Conway GBR - Kingston Roy T21 23 1:25.23
6 2 Tyler Robinson CAN - No club T21 25 1:24.41
6 3 Luka Willems NZL - No club T21 23 1:23.96
6 4 Matthew McCreadie GBR - Inverness T21 21 1:23.15
6 5 Daniel Daley GBR - Cheshire Penguins T21 30 1:23.75
6 6 Zac Lacey GBR - Seaclose T21 25 1:24.39
6 7 Dorian Williams GBR - Trowbridge T21 24 1:25.06
6 8 Thomas Raddings GBR - Co Wakefield T21 27 1:27.00
7 1 Dylan Williams GBR - Torfaen D T21 21 1:21.00
7 2 Zak Pankhurst GBR - DSS - GB T21 20 1:18.59
7 3 Harvey Stonebank GBR - RichmondDale Mosaic 21 1:12.17
7 4 Mark Evens GBR - Hitchin T21 29 1:10.67
7 5 Billy Birchmore GBR - Sharks T21 29 1:10.72
7 6 Shinhao Chang JPN - No club T21 26 1:16.95
7 7 Will Browning GBR - Tadcaster T21 23 1:18.70
7 8 Jake Vicars GBR - RichmondDale T21 30 1:21.99